BuyVM 2GB Miami KVM Slice Benchmarks: Difference between revisions

(Added benchmarks)
 
(No difference)

Latest revision as of 16:30, 23 July 2023

Benchmark 1 (No IPv6):Edit

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2023-04-23                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Fri Jul 21 10:32:02 AM UTC 2023

Basic System Information:
---------------------------------
Uptime     : 0 days, 0 hours, 10 minutes
Processor  : AMD Ryzen 9 3900X 12-Core Processor
CPU cores  : 1 @ 3792.874 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 1.9 GiB
Swap       : 4.0 GiB
Disk       : 32.2 GiB
Distro     : Ubuntu 22.04.2 LTS
Kernel     : 5.15.0-76-generic
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ❌ Offline

IPv4 Network Information:
---------------------------------
ISP        : FranTech Solutions
ASN        : AS53667 FranTech Solutions
Host       : FranTech Solutions
Location   : Miami, Florida (FL)
Country    : United States

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 202.27 MB/s  (50.5k) | 1.17 GB/s    (18.4k)
Write      | 202.81 MB/s  (50.7k) | 1.18 GB/s    (18.5k)
Total      | 405.09 MB/s (101.2k) | 2.36 GB/s    (36.9k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 1.08 GB/s     (2.1k) | 1.03 GB/s     (1.0k)
Write      | 1.14 GB/s     (2.2k) | 1.10 GB/s     (1.0k)
Total      | 2.22 GB/s     (4.3k) | 2.14 GB/s     (2.0k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 1.02 Gbits/sec  | 240 Mbits/sec   | 104 ms
Scaleway        | Paris, FR (10G)           | 1.04 Gbits/sec  | 203 Mbits/sec   | 108 ms
NovoServe       | North Holland, NL (40G)   | 1.03 Gbits/sec  | 666 Mbits/sec   | 116 ms
Uztelecom       | Tashkent, UZ (10G)        | 956 Mbits/sec   | 186 Mbits/sec   | 201 ms
Clouvider       | NYC, NY, US (10G)         | 1.10 Gbits/sec  | 419 Mbits/sec   | 35.2 ms
Clouvider       | Dallas, TX, US (10G)      | 1.08 Gbits/sec  | 220 Mbits/sec   | 43.1 ms
Clouvider       | Los Angeles, CA, US (10G) | 1.02 Gbits/sec  | 171 Mbits/sec   | 75.6 ms

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 1230
Multi Core      | 1222
Full Test       | https://browser.geekbench.com/v6/cpu/1989438

Benchmark 2:Edit

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2023-04-23                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sun Jul 23 03:49:15 PM UTC 2023

Basic System Information:
---------------------------------
Uptime     : 2 days, 4 hours, 35 minutes
Processor  : AMD Ryzen 9 3900X 12-Core Processor
CPU cores  : 1 @ 3792.874 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 1.9 GiB
Swap       : 4.0 GiB
Disk       : 32.2 GiB
Distro     : Ubuntu 22.04.2 LTS
Kernel     : 5.15.0-76-generic
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : FranTech Solutions
ASN        : AS53667 FranTech Solutions
Host       : FranTech Solutions
Location   : Miami, Florida (FL)
Country    : United States

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 172.13 MB/s  (43.0k) | 1.10 GB/s    (17.3k)
Write      | 172.59 MB/s  (43.1k) | 1.11 GB/s    (17.4k)
Total      | 344.72 MB/s  (86.1k) | 2.22 GB/s    (34.7k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 890.53 MB/s   (1.7k) | 776.42 MB/s    (758)
Write      | 937.84 MB/s   (1.8k) | 828.13 MB/s    (808)
Total      | 1.82 GB/s     (3.5k) | 1.60 GB/s     (1.5k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 1.03 Gbits/sec  | 206 Mbits/sec   | 91.8 ms
Scaleway        | Paris, FR (10G)           | busy            | 144 Mbits/sec   | 109 ms
NovoServe       | North Holland, NL (40G)   | busy            | busy            | 105 ms
Uztelecom       | Tashkent, UZ (10G)        | 950 Mbits/sec   | 183 Mbits/sec   | 198 ms
Clouvider       | NYC, NY, US (10G)         | 1.10 Gbits/sec  | 248 Mbits/sec   | 26.1 ms
Clouvider       | Dallas, TX, US (10G)      | 1.10 Gbits/sec  | busy            | 33.1 ms
Clouvider       | Los Angeles, CA, US (10G) | 1.03 Gbits/sec  | 173 Mbits/sec   | 61.0 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 1.02 Gbits/sec  | 148 Mbits/sec   | 91.8 ms
Scaleway        | Paris, FR (10G)           | busy            | busy            | 101 ms
NovoServe       | North Holland, NL (40G)   | 997 Mbits/sec   | busy            | 108 ms
Uztelecom       | Tashkent, UZ (10G)        | busy            | 192 Mbits/sec   | 199 ms
Clouvider       | NYC, NY, US (10G)         | 1.11 Gbits/sec  | busy            | 26.3 ms
Clouvider       | Dallas, TX, US (10G)      | 941 Mbits/sec   | 242 Mbits/sec   | 33.8 ms
Clouvider       | Los Angeles, CA, US (10G) | busy            | 421 Mbits/sec   | 60.7 ms

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 1064
Multi Core      | 1073
Full Test       | https://browser.geekbench.com/v6/cpu/2013013

Benchmark 3 (retry):Edit

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2023-04-23                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sun Jul 23 04:09:10 PM UTC 2023

Basic System Information:
---------------------------------
Uptime     : 2 days, 4 hours, 55 minutes
Processor  : AMD Ryzen 9 3900X 12-Core Processor
CPU cores  : 1 @ 3792.874 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 1.9 GiB
Swap       : 4.0 GiB
Disk       : 32.2 GiB
Distro     : Ubuntu 22.04.2 LTS
Kernel     : 5.15.0-76-generic
VM Type    : KVM
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : FranTech Solutions
ASN        : AS53667 FranTech Solutions
Host       : FranTech Solutions
Location   : Miami, Florida (FL)
Country    : United States

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 186.10 MB/s  (46.5k) | 1.15 GB/s    (18.0k)
Write      | 186.59 MB/s  (46.6k) | 1.16 GB/s    (18.1k)
Total      | 372.69 MB/s  (93.1k) | 2.31 GB/s    (36.2k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 892.47 MB/s   (1.7k) | 947.06 MB/s    (924)
Write      | 939.89 MB/s   (1.8k) | 1.01 GB/s      (986)
Total      | 1.83 GB/s     (3.5k) | 1.95 GB/s     (1.9k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 1.02 Gbits/sec  | 186 Mbits/sec   | 92.0 ms
Scaleway        | Paris, FR (10G)           | 999 Mbits/sec   | 217 Mbits/sec   | 109 ms
NovoServe       | North Holland, NL (40G)   | busy            | busy            | 105 ms
Uztelecom       | Tashkent, UZ (10G)        | 942 Mbits/sec   | 205 Mbits/sec   | 198 ms
Clouvider       | NYC, NY, US (10G)         | 1.10 Gbits/sec  | 215 Mbits/sec   | 26.8 ms
Clouvider       | Dallas, TX, US (10G)      | 1.07 Gbits/sec  | 294 Mbits/sec   | 33.0 ms
Clouvider       | Los Angeles, CA, US (10G) | busy            | 169 Mbits/sec   | 61.0 ms

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping
-----           | -----                     | ----            | ----            | ----
Clouvider       | London, UK (10G)          | 1.02 Gbits/sec  | 132 Mbits/sec   | 91.9 ms
Scaleway        | Paris, FR (10G)           | 1.02 Gbits/sec  | 157 Mbits/sec   | 102 ms
NovoServe       | North Holland, NL (40G)   | 931 Mbits/sec   | 690 Mbits/sec   | 105 ms
Uztelecom       | Tashkent, UZ (10G)        | 930 Mbits/sec   | 166 Mbits/sec   | 198 ms
Clouvider       | NYC, NY, US (10G)         | 1.11 Gbits/sec  | 291 Mbits/sec   | 26.0 ms
Clouvider       | Dallas, TX, US (10G)      | 1.06 Gbits/sec  | 315 Mbits/sec   | 33.0 ms
Clouvider       | Los Angeles, CA, US (10G) | 1.05 Gbits/sec  | 337 Mbits/sec   | 61.0 ms

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 1117
Multi Core      | 1112
Full Test       | https://browser.geekbench.com/v6/cpu/2013247